If you require advice on any of the related products or strategies you see in the news, please contact us and we can discuss if this is suitable for you.
*Click on the Special Update from the Latest News menu for an update on the current market situation*
Tax Rates 2007-2008
| Taxable income | Tax on this income |
| $0 - $6,000 | Nil |
| $6,001 - $30,000 | 15c for each $1 over $6,000 |
| $30,001 - $75,000 | $3,600 plus 30c for each $1 over $30,000 |
| $75,001 - $150,000 | $17,100 plus 40c for each $1 over $75,000 |
| $150,001 and over | $47,100 plus 45c for each $1 over $150,000 |
If you are planning on claiming the 30% child care tax offset you must apply for a Child Care Benefit (CCB) through the Family Assistance Office!
GENERALThis weeks Round 1 Footy Tipping winner is !
